My Projection Collection:
Compare Projections
Aitoff vs. Albers
| Aitoff | Albers | |
|---|---|---|
| Creator | David Aitoff (1889) | Heinrich C. Albers (1805) |
| Group | Lenticular | Conic |
| Property | Compromise | Equal-area |
| Other Names | — |
|
| Remarks | — | Standard parallels in the image: 10° and 70° North. (Image is truncated) If the standard parallels are set to the pole and another parallel, it becomes the Lambert Equal-Area Conic projection. |
| recommended comparisons | Hammer Natural Earth II |
— |
1. Comparison: Physical Map
2. Comparison: Political Map
Aitoff
Albers
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Aitoff
Albers


