My Projection Collection:
Compare Projections
A4 Projection vs. Cabot
A4 Projection | Cabot | |
---|---|---|
Creator | Bernhard Jenny (2008) | Sebastian Cabot (1544) |
Group | Lenticular | Pseudocylindric |
Property | Compromise | Compromise |
Other Names | — | — |
Remarks | The projection is called A4 because it fits very well on a landscape A4 sheet of paper. | See also the corresponding blog post. |
recommended comparisons | Ciric I Dedistort |
— |
1. Comparison: Physical Map
2. Comparison: Political Map
A4 Projection
Cabot
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
A4 Projection
Cabot