My Projection Collection:
Compare Projections
Airy Minimum-error Azimuthal vs. Mercator
Airy Minimum-error Azimuthal | Mercator | |
---|---|---|
Creator | George Biddell Airy (1861) | Gerardus Mercator (1569) |
Group | Azimuthal | Cylindric |
Property | Compromise | Conformal |
Other Names | — | — |
Remarks | — | Cut off at 84° North and South |
recommended comparisons | Breusing Harmonic | Baker Dinomic Braun Perspective Central Cylindrical Kavraiskiy I |
1. Comparison: Physical Map
2. Comparison: Political Map
Airy Minimum-error Azimuthal
Mercator
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Airy Minimum-error Azimuthal
Mercator
Airy Minimum-error Azimuthal Tissot Indicatrix c Tobias Jung
Mercator Tissot Indicatrix c Tobias Jung