My Projection Collection:
Compare Projections
Eckert IV vs. Mercator
| Eckert IV | Mercator | |
|---|---|---|
| Creator | Max Eckert-Greifendorff (1906) | Gerardus Mercator (1569) |
| Group | Pseudocylindric | Cylindric |
| Property | Equal-area | Conformal |
| Other Names | — | — |
| Remarks | — | Projection image truncated at 84° North and South. |
| recommended comparisons | Equal Earth Hufnagel 10 Hufnagel 9 Natural Earth II Nell-Hammer modified Wagner IV |
Baker Dinomic Braun Perspective Central Cylindrical Kavraiskiy I |
1. Comparison: Physical Map
2. Comparison: Political Map
Eckert IV
Mercator
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Eckert IV
Mercator


