My Projection Collection:
Compare Projections    
            Equal Earth vs. Mercator
| Equal Earth | Mercator | |
|---|---|---|
| Creator | Bojan Savric, Tom Patterson, Bernhard Jenny (2018) | Gerardus Mercator (1569) | 
| Group | Pseudocylindric | Cylindric | 
| Property | Equal-area | Conformal | 
| Other Names | — | — | 
| Remarks | An equal-area projection that was designed to resemble the overall shape of the graticule of the popular (non-equal-area) Robinson projection. See the publication at researchgate.net.  | 
                        Cut off at 84° North and South | 
| recommended comparisons | Eckert IV Robinson Wagner IV  | 
                        Baker Dinomic Braun Perspective Central Cylindrical Kavraiskiy I  | 
                    
1. Comparison: Physical Map
2. Comparison: Political Map
Equal Earth
                
            Mercator
                
            3. Comparison: Silhouette Map
            
            4. Comparison: Tissot Indicatrix, 30°
Equal Earth
                
            Mercator
                
            

