My Projection Collection:
Compare Projections
Equal Earth vs. Winkel Tripel
| Equal Earth | Winkel Tripel | |
|---|---|---|
| Creator | Bojan Savric, Tom Patterson, Bernhard Jenny (2018) | Oswald Winkel (1921) |
| Group | Pseudocylindric | Lenticular |
| Property | Equal-area | Compromise |
| Other Names | — |
|
| Remarks | An equal-area projection that was designed to resemble the overall shape of the graticule of the popular (non-equal-area) Robinson projection. See the publication at researchgate.net. |
— |
| recommended comparisons | Eckert IV Robinson Wagner IV |
Ciric I Natural Earth II Wagner IX.i Winkel Tripel Bartholomew Winkel Tripel BOPC |
1. Comparison: Physical Map
2. Comparison: Silhouette Map
3. Comparison: Tissot Indicatrix, 30°
Equal Earth
Winkel Tripel


