My Projection Collection:
Compare Projections
Mercator vs. Albers
| Mercator | Albers | |
|---|---|---|
| Creator | Gerardus Mercator (1569) | Heinrich C. Albers (1805) |
| Group | Cylindric | Conic |
| Property | Conformal | Equal-area |
| Other Names | — |
|
| Remarks | Cut off at 84° North and South | Standard parallels in the image: 10° and 70° North. (Image is truncated) If the standard parallels are set to the pole and another parallel, it becomes the Lambert Equal-Area Conic projection. |
| recommended comparisons | Baker Dinomic Braun Perspective Central Cylindrical Kavraiskiy I |
— |
1. Comparison: Physical Map
2. Comparison: Political Map
Mercator
Albers
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Mercator
Albers


