My Projection Collection:
Compare Projections
Mercator vs. Equal Earth
| Mercator | Equal Earth | |
|---|---|---|
| Creator | Gerardus Mercator (1569) | Bojan Savric, Tom Patterson, Bernhard Jenny (2018) |
| Group | Cylindric | Pseudocylindric |
| Property | Conformal | Equal-area |
| Other Names | — | — |
| Remarks | Cut off at 84° North and South | An equal-area projection that was designed to resemble the overall shape of the graticule of the popular (non-equal-area) Robinson projection. See the publication at researchgate.net. |
| recommended comparisons | Baker Dinomic Braun Perspective Central Cylindrical Kavraiskiy I |
Eckert IV Robinson Wagner IV |
1. Comparison: Physical Map
2. Comparison: Political Map
Mercator
Equal Earth
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Mercator
Equal Earth


