My Projection Collection:
Compare Projections
Mercator vs. Mercator
| Mercator | Mercator | |
|---|---|---|
| Creator | Gerardus Mercator (1569) | Gerardus Mercator (1569) |
| Group | Cylindric | Cylindric |
| Property | Conformal | Conformal |
| Other Names | — | — |
| Remarks | Cut off at 84° North and South | Cut off at 84° North and South |
| recommended comparisons | Baker Dinomic Braun Perspective Central Cylindrical Kavraiskiy I |
Baker Dinomic Braun Perspective Central Cylindrical Kavraiskiy I |
1. Comparison: Physical Map
2. Comparison: Political Map
Mercator
Mercator
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Mercator
Mercator

