My Projection Collection:
Compare Projections
Mercator vs. Miller
| Mercator | Miller | |
|---|---|---|
| Creator | Gerardus Mercator (1569) | Osborn Maitland Miller (1942) |
| Group | Cylindric | Cylindric |
| Property | Conformal | Compromise |
| Other Names | — |
|
| Remarks | Cut off at 84° North and South | — |
| recommended comparisons | Baker Dinomic Braun Perspective Central Cylindrical Kavraiskiy I |
Miller, Compact Patterson |
1. Comparison: Physical Map
2. Comparison: Political Map
Mercator
Miller
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Mercator
Miller


