My Projection Collection:
Compare Projections
Mercator vs. Robinson
Mercator | Robinson | |
---|---|---|
Creator | Gerardus Mercator (1569) | Arthur H. Robinson (1963) |
Group | Cylindric | Pseudocylindric |
Property | Conformal | Compromise |
Other Names | — | — |
Remarks | Cut off at 84° North and South | Not based upon mathematical formulas but tabular coordinates providing positions of the meridians and parallels in order to produce a »right-looking« map. |
recommended comparisons | Baker Dinomic Braun Perspective Central Cylindrical Kavraiskiy I |
Equal Earth Natural Earth II Natural Earth Wagner V |
1. Comparison: Physical Map
2. Comparison: Political Map
Mercator
Robinson
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Mercator
Robinson