My Projection Collection:
Compare Projections
Mercator vs. Winkel Tripel
Mercator | Winkel Tripel | |
---|---|---|
Creator | Gerardus Mercator (1569) | Oswald Winkel (1921) |
Group | Cylindric | Lenticular |
Property | Conformal | Compromise |
Other Names | — |
|
Remarks | Cut off at 84° North and South | — |
recommended comparisons | Baker Dinomic Braun Perspective Central Cylindrical Kavraiskiy I |
Ciric I Natural Earth II Wagner IX.i Winkel Tripel Bartholomew Winkel Tripel BOPC |
1. Comparison: Physical Map
2. Comparison: Political Map
Mercator

Winkel Tripel

3. Comparison: Silhouette Map


4. Comparison: Tissot Indicatrix, 30°
Mercator

Winkel Tripel
