My Projection Collection:
Compare Projections
Natural Earth vs. Robinson
Natural Earth | Robinson | |
---|---|---|
Creator | Tom Patterson (2011) | Arthur H. Robinson (1963) |
Group | Pseudocylindric | Pseudocylindric |
Property | Compromise | Compromise |
Other Names | — | — |
Remarks | Not to be confused with the Natural Earth II World Environment Map (also by Tom Patterson), which is used in nearly all projection images here. | Not based upon mathematical formulas but tabular coordinates providing positions of the meridians and parallels in order to produce a »right-looking« map. |
recommended comparisons | Natural Earth II Robinson |
Equal Earth Natural Earth II Natural Earth Wagner V |
This pairing is among the list of recommended pairings – but why? While very much alike at first glance, in direct comparision the differences become quite obvious. |
1. Comparison: Physical Map
2. Comparison: Political Map
Natural Earth
Robinson
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Natural Earth
Robinson