My Projection Collection:
Compare Projections
Robinson vs. Wagner IV
| Robinson | Wagner IV | |
|---|---|---|
| Creator | Arthur H. Robinson (1963) | Karlheinz Wagner (1932) |
| Group | Pseudocylindric | Pseudocylindric |
| Property | Compromise | Equal-area |
| Other Names | — |
|
| Remarks | Not based upon mathematical formulas but tabular coordinates providing positions of the meridians and parallels in order to produce a »right-looking« map. | — |
| recommended comparisons | Equal Earth Natural Earth II Natural Earth Wagner V |
Eckert IV Equal Earth Wagner V Wagner-Denoyer II |
1. Comparison: Physical Map
2. Comparison: Silhouette Map
3. Comparison: Tissot Indicatrix, 30°
Robinson
Wagner IV


