My Projection Collection:
Compare Projections
Robinson vs. Winkel Tripel
Robinson | Winkel Tripel | |
---|---|---|
Creator | Arthur H. Robinson (1963) | Oswald Winkel (1921) |
Group | Pseudocylindric | Lenticular |
Property | Compromise | Compromise |
Other Names | — |
|
Remarks | Not based upon mathematical formulas but tabular coordinates providing positions of the meridians and parallels in order to produce a »right-looking« map. | — |
recommended comparisons | Equal Earth Natural Earth II Natural Earth Wagner V |
Ciric I Natural Earth II Wagner IX.i Winkel Tripel Bartholomew Winkel Tripel BOPC |
1. Comparison: Physical Map
2. Comparison: Political Map
Robinson
Winkel Tripel
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Robinson
Winkel Tripel