My Projection Collection:
Compare Projections
Mercator vs. Mollweide
Mercator | Mollweide | |
---|---|---|
Creator | Gerardus Mercator (1569) | Karl Brandan Mollweide (1805) |
Group | Cylindric | Pseudocylindric |
Property | Conformal | Equal-area |
Other Names | — |
|
Remarks | Cut off at 84° North and South | — |
recommended comparisons | Baker Dinomic Braun Perspective Central Cylindrical Kavraiskiy I |
Kavraiskiy V Natural Earth II |
1. Comparison: Physical Map
2. Comparison: Political Map
Mercator
Mollweide
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Mercator
Mollweide